Welcome to Kaettlitz Air International - The virtual FS2004 Airline
Our completed flights


Virtual Airline Statistics
Total flights: 34
Total flight time: 52 h
Total passengers carried: 120
Total Cargo carried: 9,614 kg / 21,195 lbs

Click on Flight-Nr to show the details of one flight. Click on the column headers to sort the data by columns.

Page  1   Displaying Flight 1 to 34 of a total 34
Flight Nr Date Company Pilot From To PAX Type Time Result Bonus Penalty
kai553 2008-04-30 K-Air Steffen K%ttlitz LEPA LEBL 8 SET 01:08:38 Bad 30 400
kai134 2007-06-16 K-Air Steffen K%ttlitz LIEA LEPA 8 SET 02:29:28 Perfect 449 0
kai958 2007-06-10 K-Air Steffen K%ttlitz LIRF LIEA 8 SET 01:30:59 Perfect 330 0
kai833 2007-06-08 K-Air Steffen K%ttlitz LIPZ LIRF 8 SET 01:56:55 Perfect 430 0
kai293 2007-06-07 K-Air Steffen K%ttlitz LOWW LIPV 8 SET 02:10:24 Perfect 534 0
kai522 2007-06-03 K-Air Steffen K%ttlitz EDDS LOWW 10 SET 02:28:39 Perfect 580 0
kai372 2007-06-02 K-Air Steffen K%ttlitz EDDT EDDS 8 SET 02:04:40 Perfect 80 0
kai049 2007-05-30 K-Air Steffen K%ttlitz EDDS EDDT 8 SET 02:21:55 Perfect 487 0
kai024 2007-05-29 K-Air Steffen Kättlitz EDDR LSZH 3 MEP 00:58:13 Perfect 430 0
kai052 2007-05-25 K-Air Steffen Kättlitz EDDV EDDR 3 MEP 02:02:27 Perfect 430 0
kai448 2007-05-24 K-Air Steffen Kättlitz EDFH EDDV 3 MEP 01:16:48 Perfect 55 0
kai646 2007-05-23 K-Air Steffen Kättlitz EDDS EDFH 3 MEP 00:59:04 Perfect 180 0
kai782 2007-05-17 K-Air Steffen Kättlitz EDDC EDDS 3 MEP 01:45:09 Perfect 330 0
kai721 2007-03-10 K-Air Steffen Kättlitz EDDB EDDC 3 MEP 00:53:19 Average 30 300
kai938 2006-08-20 K-Air Steffen Kättlitz LKPR EDDN 3 MEP 01:21:28 Perfect 430 0
kai718 2006-08-14 K-Air Steffen Kättlitz EPWA LKPR 3 MEP 02:36:01 Perfect 303 0
kai434 2006-08-10 K-Air Steffen Kättlitz EDCD EPWA 3 MEP 01:52:14 Perfect 330 120
kai816 2006-08-10 K-Air Steffen Kättlitz EDDB EDCD 3 MEP 00:34:04 Perfect 330 300
kai599 2006-08-09 K-Air Steffen Kättlitz EDDH EDWE 2 SEP 01:11:53 Perfect 230 0
kai253 2006-08-09 K-Air Steffen Kättlitz EDDB EDDH 2 SEP 01:40:02 Perfect 430 0
kai154 2006-08-06 K-Air Steffen Kättlitz ETNL EDDB 1 SEP 01:49:45 Perfect 356 0
kai537 2006-08-06 K-Air Steffen Kättlitz EDXF ETNL 1 SEP 01:35:16 Perfect 430 0
kai049 2006-08-05 K-Air Steffen Kättlitz EDDW EDXF 1 SEP 01:18:56 Perfect 380 0
kai215 2006-08-04 K-Air Steffen Kättlitz EDDL EDDW 1 SEP 01:43:43 Perfect 330 0
kai656 2006-08-03 K-Air Steffen Kättlitz EDDF EDDL 1 SEP 01:27:17 Perfect 330 0
kai783 2006-08-02 K-Air Steffen Kättlitz EDDS EDDF 1 SEP 01:16:02 Perfect 330 0
kai035 2006-08-02 K-Air Steffen Kättlitz EDDM EDDS 1 SEP 01:46:12 Perfect 30 0
kai516 2006-08-01 K-Air Steffen Kättlitz EDDN EDDM 1 SEP 01:17:34 Perfect 80 0
kai144 2006-08-01 K-Air Steffen Kättlitz EDDC EDDN 2 SEP 01:58:28 Perfect 330 0
kai103 2006-07-31 K-Air Steffen Kättlitz Z11K EDDC 2 SEP 00:50:50 Perfect 180 0
kai592 2006-07-31 K-Air Steffen Kättlitz EDBK Z11K 2 SEP 01:29:43 Perfect 180 0
kai926 2006-07-29 K-Air Steffen Kättlitz EDDB EDBK 2 SEP 00:53:15 Perfect 130 0
kai229 2006-07-28 K-Air Steffen Kättlitz EDDB EDCD 2 SEP 01:01:56 Perfect 330 0
kai280 2006-07-27 K-Air Steffen Kättlitz EDDB EDCD 2 SEP 01:03:56 Perfect 50 0
Page  1   Displaying Flight 1 to 34 of a total 34